MenuPortal is an API providing access to a Database of over 400,000 Restaurant Menus in the US.
The API is a RESTful API, has resource-oriented URLs, returns JSON-encoded responses, and returns standard HTTP response codes.
The base url for the API is: https://menuapi.apix.site/api
Your API requests are authenticated using API keys. To use any API endpoint, you must pass an X-API-Key header with each request.
Your API Key is passed as X-API-KEY in header.
{
"Host": "https://menuapi.apix.site",
"x-api-key": "YOUR_API_KEY_GOES_HERE"
}The API has over 300,000 individual restaurants in the datastore. You can pull these documents by the unique Restaurant ID or you can search the data.
Get Single Restaurant
https://menuapi.apix.site/api/restaurant/{restaurant_id}| name | description | type | required | example |
|---|---|---|---|---|
restaurant_id | Numeric ID of the restaurant to get. | number | true | 4071387773960467 |
https://menuapi.apix.site/api/restaurant/4071387773960467Search Function using location and search radius. Returns list of restaurants sorted by closest
https://menuapi.apix.site/api/restaurants/search/geo| name | description | type | required | example | default |
|---|---|---|---|---|---|
lat | Latitude of search area | number | true | 40.68919 | |
lon | Longitude of search area | number | true | -73.992378 | |
distance | Search Area radius (in miles) | number | true | 5 | |
page | Page Through Results | number | false | 1 | 1 |
size | # Of Results | number | false | 10 | 25 or 10 |
fullmenu | include full menus (or not) | Boolean | false | false | false |
https://menuapi.apix.site/api/restaurants/search/geo?lat=40.688072&lon=-73.997385&distance=1Search Function using Geobounding Box. Returns list of restaurants inside GeoBounding Box.
https://menuapi.apix.site/api/restaurants/geobbox| name | description | type | required | example | default |
|---|---|---|---|---|---|
top_left | Top Left coordinates of Bounding Box in lat,lon | string | true | 40.7636412,-74.016265 | |
bottom_right | Bottom Right coordinates of Bounding Box in lat,lon | string | true | 40.706929,-73.96682 | |
page | Page Through Results | number | false | 1 | 1 |
size | # Of Results | number | false | 10 | 25 or 10 |
fullmenu | include full menus (or not) | Boolean | false | false | false |
https://menuapi.apix.site/api/api/restaurants/geobbox?top_left=40.7636412,-74.016265&bottom_right=40.706929,-73.96682Search Function Returns Restaurants By Zip Code
https://menuapi.apix.site/api/restaurants/zip/{zip}| name | description | type | required | example | default |
|---|---|---|---|---|---|
zip_code | Zip Code | string | true | 11211 | |
page | Page Through Results | number | false | 1 | 1 |
size | # Of Results | number | false | 10 | 25 or 10 |
fullmenu | include full menus (or not) | Boolean | false | false | false |
https://menuapi.apix.site/api/restaurants/zip/11211Search Function Returns Restaurants By State Code
https://menuapi.apix.site/api/restaurants/state/{state_code}| name | description | type | required | example | default |
|---|---|---|---|---|---|
state_code | 2 Digit State Code | string | true | NY | |
page | Page Through Results | number | false | 1 | 1 |
size | # Of Results | number | false | 10 | 25 or 10 |
fullmenu | include full menus (or not) | Boolean | false | false | false |
https://menuapi.apix.site/api/restaurants/state/NYThe API has over 1,000,000 individual menu items in the datastore. You can pull these documents by the unique Menu Item ID or you can search the data.
Return Single Menu Item Details
https://menuapi.apix.site/api/menuitem/{item_id}| name | description | type | required | example |
|---|---|---|---|---|
item_id | Numeric ID of the Item to Get. | number | true | 1591156531 |
https://menuapi.apix.site/api/menuitem/1591156531Get Menu Items For Specific Restaurant ID
https://menuapi.apix.site/api/restaurant/{restaurant_id}/menuitems| name | description | type | required | example | |
|---|---|---|---|---|---|
restaurant_id | Numeric ID of the restaurant to get. | number | true | 317120 | |
size | # Of Results | number | false | 10 | 25 or 10 |
page | Page Through Results | number | false | 1 | 1 |
https://menuapi.apix.site/api/restaurant/4074837073982692/menuitemsSearch Function using location and search radius. Returns list of menu items sorted by closest
https://menuapi.apix.site/api/menuitems/search/geo| name | description | type | required | example | default |
|---|---|---|---|---|---|
lat | Latitude of search area | number | true | 40.68919 | |
lon | Longitude of search area | number | true | -73.992378 | |
distance | Search Area radius (in miles) | number | true | 5 | |
search | Query String | string | false | pizza | |
page | Page Through Results | number | false | 1 | 1 |
size | # Of Results | number | false | 10 | 25 or 10 |
https://menuapi.apix.site/api/menuitems/search/geo?lat=40.688072&lon=-73.997385&distance=1&search=buffalo%20chicken